Wall Plug Adapters
Bel's Wall Plug Adapters are available in a range of configurations, from low power fixed blade designs to high power interchangeable blade models, accommodating power needs from 3 W to 60 W. With options for USB Type A and C inlets to support various devices and GaN technology for increased efficiency, our Wall Plug Adapters are designed for full safety compliance, ensuring optimal performance while adhering to global standards.
Product Resources

Blog Post
The Hidden Cost of Intelligence: AI and the Energy Equation
Power Supplies
Explore the hidden energy costs of artificial intelligence and learn how AI is reshaping data center demands.
Read Blog Post
Blog Post
5 Critical Power Supply Challenges in Industrial Automation
Power Supplies
Learn about common challenges faced by industrial automation systems and how the right power supply can help solve them
Read Blog PostAttribute Filters
61 Products
Product | Power (W) | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (A) | Operating Temperature Range (ºC) | Efficiency Standards | Blade Region |
---|---|---|---|---|---|---|---|
3 | 90 ~ 264 | 5 | 0.6 | 0 ~ +40 | CoC Tier 2, EU 2019/1782 | Europe | |
3 | 90 ~ 264 | 5 | 0.6 | 0 ~ +40 | CoC Tier 2, EU 2019/1782 | Europe | |
3 | 90 ~ 264 | 5 | 0.6 | 0 ~ +40 | Level VI | North America | |
3 | 90 ~ 264 | 5 | 0.6 | 0 ~ +40 | Level VI | North America | |
4.95 ~ 7.5 | 90 ~ 264 | 3.3 ~ 15 | 0.5 ~ 1.5 | 0 ~ +40 | EU 2019/1782 | Europe | |
4.95 ~ 7.5 | 90 ~ 264 | 3.3 ~ 15 | 0.5 ~ 1.5 | 0 ~ +40 | Level VI | North America | |
5 | 90 ~ 264 | 5 | 1 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | Australia, China, Europe, No Blade, North America, United Kingdom | |
5 | 90 ~ 264 | 5 | 1 | 0 ~ +40 | CoC Tier 2, EU 2019/1782 | Europe | |
5 | 90 ~ 264 | 5 | 1 | 0 ~ +40 | Level VI | North America | |
5 ~ 6 | 90 ~ 264 | 5 ~ 12 | 0.5 ~ 1.2 | 0 ~ +40 | Level VI | United Kingdom | |
5 ~ 6 | 90 ~ 264 | 5 ~ 12 | 0.5 ~ 1.2 | 0 ~ +40 | CoC Tier 2, EU 2019/1782 | Europe | |
5 ~ 6 | 90 ~ 264 | 5 ~ 12 | 0.5 ~ 1.2 | 0 ~ +40 | Level VI | North America | |
5.94 ~ 6 | 90 ~ 264 | 5 ~ 12 | 0.5 ~ 1.2 | -20 ~ +40, 0 ~ +40 | Level VI | Australia, China, Europe, No Blade, North America, United Kingdom | |
6 | 90 ~ 264 | 5 ~ 15 | 0.4 ~ 1.2 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | Australia, China, Europe, No Blade, North America, United Kingdom | |
6 | 90 ~ 264 | 5 ~ 12 | 0.5 ~ 1.2 | 0 ~ +40 | Level VI | Europe | |
6 | 90 ~ 264 | 5 ~ 12 | 0.5 ~ 1.2 | 0 ~ +40 | Level VI | Europe | |
6 | 90 ~ 264 | 5 ~ 12 | 0.5 ~ 1.2 | 0 ~ +40 | Level VI | North America | |
6 | 90 ~ 264 | 5 ~ 12 | 0.5 ~ 1.2 | 0 ~ +40 | Level VI | North America | |
10 | 90 ~ 264 | 5 | 2 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | Australia, China, Europe, No Blade, North America, United Kingdom | |
10 | 90 ~ 264 | 5 | 2 | 0 ~ +40 | CoC Tier 2, EU 2019/1782 | Europe | |
10 | 90 ~ 264 | 5 | 2 | 0 ~ +40 | Level VI | North America | |
10 ~ 12 | 90 ~ 264 | 5 ~ 12 | 1 ~ 2 | 0 ~ +40 | CoC Tier 2, EU 2019/1782, Level VI | Australia, China, Europe, No Blade, North America, United Kingdom | |
10 ~ 12 | 90 ~ 264 | 5 ~ 12 | 1 ~ 2 | 0 ~ +40 | CoC Tier 2, EU 2019/1782 | Europe | |
10 ~ 12 | 90 ~ 264 | 5 ~ 12 | 1 ~ 2 | 0 ~ +40 | Level VI | North America | |
10 ~ 15 | 90 ~ 264 | 5 ~ 24 | 0.6 ~ 3 | 0 ~ +40 | CoC Tier 2, Level VI | Europe |
Loading more products . . .