Common Mode Chokes
Devised for EMC suppression of common mode noise found on network signals such as Ethernet, CAN bus and USB interfaces, our high-quality electrical filters block out high-frequency noise, providing cleaner, more dependable operation.
Product Resources

Blog Post
EMI Filter Components: what they are and how they work
Power Supplies
Understand the key components of EMI filters—fuses, MOVs, TVS diodes, and chokes—and how they protect power supplies from noise, surges, and transients in electronic systems.
Read Blog Post
Blog Post
Selecting Surface Mount Inductors For DC to DC Converter Applications
Inductor Chokes/Coils
Get the most from your DC to DC Converters with our guide to selecting the right surface mount inductors.
Read Blog PostAttribute Filters
9 Products
Product | Inductance (mH) | Impedance (Ohm) | Current (A) | DCR (Ohm) | Dielectric Strength (Vrms) | Mounting Type | Operating Temperature (ºC) |
---|---|---|---|---|---|---|---|
N/A | 40 ~ 2500 | 0.9 ~ 15 | 4 ~ 75 | N/A | Surface Mount | -40 ~ +125 | |
N/A | 100 ~ 1400 | 1.5 ~ 6.5 | 0.009 ~ 0.04 | N/A | Surface Mount | -40 ~ +125 | |
1 ~ 50 | N/A | 1.7 ~ 20 | 0.006 ~ 0.45 | 1500 | Through Hole Mount | -55 ~ +105 | |
0.51 ~ 42.5 | N/A | 1 ~ 10 | 0.02 ~ 0.2 | 3750 | Through Hole Mount | -55 ~ +125 | |
3.3 ~ 26.8 | N/A | 8 ~ 21 | 0.003 ~ 0.025 | 1500 | Through Hole Mount | -25 ~ +130 | |
N/A | 67 ~ 360 | 0.3 ~ 0.4 | 0.25 ~ 0.5 | N/A | Surface Mount | -40 ~ +125 | |
N/A | 90 ~ 2200 | 0.2 ~ 0.4 | 0.3 ~ 1.2 | N/A | Surface Mount | -40 ~ +125 | |
0.011 ~ 0.2 | 500 ~ 10000 | 0.15 ~ 0.7 | 0.4 ~ 5.5 | N/A | Surface Mount | -40 ~ +125 | |
0.011 ~ 0.1 | 600 ~ 5800 | 0.2 ~ 0.36 | 0.6 ~ 2 | N/A | Surface Mount | -40 ~ +125 |
Loading more products . . .