PTC Resettable Fuses
Positive Temperature Coefficient (PTC) Resettable Fuses deliver overcurrent protection for applications from -40°C to +85°C. Available in both radial leaded and SMD packages, they ensure accurate, efficient performance with quick trip times and high operating voltage capabilities which makes them best suited for high-density and high-power PCB applications.
Product Resources

Technical Paper
Fuse Selection Guide: How to Select the Right Fuse for Your Application
Circuit Protection
Read Technical Paper

Blog Post
The Difference Between Traditional and Resettable Fuses
Circuit Protection
Explore the key differences between traditional fuses and resettable PTC fuses, and how each type protects electronic circuits.
Read Blog PostAttribute Filters
24 Products
Product | Current - Hold (A) | Current - Trip (A) | Current - Max (A) | Voltage (VDC) | Voltage (VAC) | Resistance - Initial (Ohm) | Resistance - Post Trip (Ohm) | Fuse Type | Mounting Type |
---|---|---|---|---|---|---|---|---|---|
0.05 ~ 0.16 | 0.12 ~ 0.37 | 1 ~ 2 | N/A | 240 | 2 ~ 10 | 11 ~ 70 | Chip PTC | Surface Mount | |
6 ~ 7 | 12 ~ 14 | 100 | 12 | N/A | 0.003 ~ 0.004 | 0.018 ~ 0.02 | Chip PTC | Surface Mount | |
0.3 ~ 5 | 0.6 ~ 10 | 100 | 6 ~ 60 | N/A | 0.01 ~ 1 | 0.025 ~ 4.8 | Chip PTC | Surface Mount | |
0.1 ~ 3 | 0.3 ~ 5 | 10 ~ 100 | 6 ~ 60 | N/A | 0.012 ~ 1.6 | 0.04 ~ 15 | Chip PTC | Surface Mount | |
0.05 ~ 2 | 0.15 ~ 4 | 10 ~ 100 | 6 ~ 60 | N/A | 0.015 ~ 3.6 | 0.07 ~ 50 | Chip PTC | Surface Mount | |
0.05 ~ 2 | 0.15 ~ 3.5 | 10 ~ 100 | 6 ~ 60 | N/A | 0.04 ~ 3.6 | 0.08 ~ 50 | Chip PTC | Surface Mount | |
0.1 ~ 1.1 | 0.3 ~ 2.2 | 40 ~ 100 | 6 ~ 24 | N/A | 0.05 ~ 0.7 | 0.2 ~ 6 | Chip PTC | Surface Mount | |
0.01 ~ 0.2 | 0.03 ~ 0.45 | 40 | 9 ~ 60 | N/A | 0.55 ~ 15 | 3.5 ~ 100 | Chip PTC | Surface Mount | |
0.3 ~ 2 | 0.6 ~ 4.2 | 100 | 6 ~ 60 | N/A | 0.048 ~ 0.5 | 0.1 ~ 2.3 | Chip PTC | Surface Mount | |
3 ~ 14 | 5.1 ~ 23.8 | 100 | 16 | N/A | 0.004 ~ 0.034 | 0.008 ~ 0.105 | Radial Lead PTC | Through Hole Mount | |
0.9 ~ 9 | 1.8 ~ 18 | 40 | 30 | N/A | 0.005 ~ 0.07 | 0.02 ~ 0.22 | Radial Lead PTC | Through Hole Mount | |
0.1 ~ 3.75 | 0.2 ~ 7.5 | 40 | 90 | N/A | 0.00125 ~ 2.5 | 0.08 ~ 8 | Radial Lead PTC | Through Hole Mount | |
0.05 ~ 2 | 0.12 ~ 4 | 0.25 ~ 20 | 240 | 240 | 0.09 ~ 18.5 | 0.22 ~ 65 | Radial Lead PTC | Through Hole Mount | |
0.08 ~ 0.18 | 0.16 ~ 0.65 | 3 ~ 10 | 60 ~ 100 | N/A | 0.8 ~ 14 | 4 ~ 33 | Radial Lead PTC | Through Hole Mount | |
0.75 ~ 2.5 | 1.3 ~ 5 | 40 | 30 | N/A | 0.02 ~ 0.08 | 0.07 ~ 0.23 | Radial Lead PTC | Through Hole Mount | |
0.1 ~ 3.75 | 0.2 ~ 7.5 | 2 ~ 20 | 120 | 120 | 0.003 ~ 3 | 0.08 ~ 7.5 | Radial Lead PTC | Through Hole Mount | |
0.5 ~ 15 | 0.9 ~ 28 | 40 ~ 100 | 16 ~ 30 | N/A | 0.003 ~ 0.48 | 0.009 ~ 1.1 | Radial Lead PTC | Through Hole Mount | |
0.5 ~ 5 | 1 ~ 10 | 40 | 60 | N/A | 0.012 ~ 0.32 | 0.05 ~ 0.9 | Radial Lead PTC | Through Hole Mount | |
0.05 ~ 3.75 | 0.1 ~ 7.5 | 40 | 60 | N/A | 0.00125 ~ 0.88 | 0.08 ~ 20 | Radial Lead PTC | Through Hole Mount | |
0.5 ~ 10 | 1 ~ 20 | 100 | 32 | N/A | 0.006 ~ 0.35 | 0.016 ~ 1.1 | Radial Lead PTC | Through Hole Mount | |
0.05 ~ 2 | 0.2 ~ 4 | 1 ~ 20 | N/A | 277 | 0.09 ~ 8 | 0.29 ~ 26 | Radial Lead PTC | Through Hole Mount | |
1.2 ~ 4.2 | 2.7 ~ 7.6 | 100 | 15 ~ 30 | N/A | 0.012 ~ 0.085 | 0.04 ~ 0.22 | Battery Strap | Strap Mount | |
1.9 ~ 7.3 | 3.9 ~ 14.1 | 100 | 20 | N/A | 0.006 ~ 0.039 | 0.015 ~ 0.102 | Battery Strap | Strap Mount | |
0.1 ~ 1.1 | 0.35 ~ 2.2 | 10 ~ 80 | 6 ~ 30 | N/A | 0.05 ~ 1.2 | 0.41 ~ 12 | Chip PTC | Surface Mount |
Loading more products . . .