Battery Chargers
Our state-of-the-art power solutions, which include liquid-cooled on-board models, convert AC or DC input voltages to DC charging voltage up to 25 kW, guaranteeing peak performance under demanding conditions.
Product Resources

Blog Post
Expanding Battery Energy Storage with Bidirectional Charging
Power Supplies
Discover how Battery Energy Storage Systems (BESS) and Bidirectional Charging (BDC) enhance efficiency and optimize renewable energy.
Read Blog Post
Blog Post
5 Critical Power Supply Challenges in Industrial Automation
Power Supplies
Learn about common challenges faced by industrial automation systems and how the right power supply can help solve them
Read Blog PostAttribute Filters
11 Products
Product | Power (W) | Voltage Input Range (VAC) | Output Voltage (VDC) | Output Current (A) | Operating Temperature Range (ºC) | Dimensions LxWxH (mm) | Cooling Type | Market |
---|---|---|---|---|---|---|---|---|
3 | N/A | 12 ~ 24 | 20 | -40 ~ +60 | 54 x 115 x 110 | Convection | Industrial | |
115 ~ 230 | 85 ~ 264 | 12 ~ 48 | 2.1 ~ 14 | -40 ~ +60 | 106 x 103 x 138 | Convection | Railway | |
120 | 120 ~ 240 | 12 ~ 24 | 5 ~ 7 | -40 ~ +70 | 54 x 115 x 110 | Convection | Industrial | |
344 | 85 ~ 264 | 24 | 12.6 | -40 ~ +60 | 114 x 194 x 138 | Convection | Railway | |
8000 ~ 12000 | 350 ~ 528 | 110 | 73 ~ 110 | -25 ~ +55 | 347 | Fan | Industrial, Railway | |
10000 ~ 15000 | 350 ~ 528 | 110 | 91 ~ 137 | -40 ~ +70 | 440 x 340 x 131 | Fan | Railway | |
20000 | 90 ~ 264 | 250 ~ 435 | 52 | -30 ~ +60 | 650 x 491 x 100 | Liquid | eMobility, EV | |
20000 | 90 ~ 264 | 450 ~ 850 | 42 | -30 ~ +60 | 650 x 491 x 100 | Liquid | eMobility, EV | |
25000 | 190 ~ 264(1P), 330 ~ 528(3P) | 250 ~ 800 | 60 | -40 ~ +60 | 705 x 359 x 106 | Liquid | eMobility, EV | |
25000 | 460 ~ 575 | 250 ~ 800 | 37.5 | -40 ~ +65 | 524 x 340 x 84 | Liquid | eMobility, EV | |
25000 | 800 ~ 1100 | 240 ~ 860 | 30 ~ 60 | -25 ~ +60 | 524 x 399 x 111 | Liquid | eMobility, EV |
Loading more products . . .