AC-DC Converters
Built to meet the rigorous demand of modern technology, our efficient, high-density AC-DC power supplies deliver top-tier performance and dependability and are designed for the server, storage, networking, industrial, and telecommunications industries.
Product Resources
.png)
Blog Post
Understanding IP Ratings: A Guide to Choosing the Right Power Supply for Harsh Environments
Power Supplies
Explore how IP ratings impact power supply design, performance, and reliability in harsh environments and learn how to select the right IP rating for your application.
Read Blog PostAttribute Filters
290 Products
Product | Power (W) | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (A) | Mounting Type | Package | Dimensions L x W x H (mm) |
---|---|---|---|---|---|---|---|
![]() |
3.3 ~ 5 | 85 ~ 305 | 3.3 ~ 24 | 0.21 ~ 1 | Through Hole | Open Frame | 26.4 x 17.6 x 11 |
![]() |
1.98 ~ 3 | 85 ~ 305 | 3.3 ~ 24 | 0.125 ~ 0.6 | Through Hole | Open Frame | 26.4 x 17.6 x 11 |
4 | 85 ~ 305 | 3.3 ~ 24 | 0.166 ~ 1.2 | Through Hole | Enclosed | 41.1 x 21 x 20 | |
4 | 85 ~ 305 | 3.3 ~ 24 | 0.166 ~ 1.2 | Through Hole | Open Frame | 39.5 x 19.4 x 18.3 | |
4 | 85 ~ 305 | 3.3 ~ 24 | 0.166 ~ 1.2 | Chassis Mount | Open Frame | 49.5 x 18 x 17.5 | |
![]() |
4.95 ~ 6 | 90 ~ 264 | 3.3 ~ 24 | 0.25 ~ 1.5 | Through Hole | Enclosed | 41.1 x 21 x 20 |
![]() |
4.95 ~ 6 | 90 ~ 264 | 3.3 ~ 24 | 0.25 ~ 1.5 | Chassis Mount | Open Frame | 39.5 x 19.4 x 18.3 |
![]() |
4.95 ~ 6 | 90 ~ 264 | 3.3 ~ 24 | 0.25 ~ 1.5 | Through Hole | Open Frame | 49.5 x 18.5 x 17.5 |
![]() |
5 | 85 ~ 305 | 3.3 ~ 24 | 0.208 ~ 1.515 | Through Hole | Enclosed | 25.4 x 25.4 x 17.6 |
6 | 85 ~ 264 | 5 ~ 24 | 0.25 ~ 1.2 | Through Hole | Enclosed | 50.8 x 25.4 x 16.74 | |
6 | 85 ~ 264 | 5 ~ 24 | 0.25 ~ 1.2 | Through Hole | Open Frame | 48.6 x 23.3 x 16.2 | |
10 ~ 10.8 | 85 ~ 264 | 5 ~ 24 | 0.45 ~ 2 | Through Hole | Enclosed | 50.8 x 25.4 x 20.55 | |
![]() |
10 | 85 ~ 305 | 3.3 ~ 24 | 0.45 ~ 2.6 | Through Hole | Enclosed | 40 x 25.4 x 21.5 |
10 ~ 10.8 | 85 ~ 264 | 5 ~ 24 | 0.45 ~ 2 | Through Hole | Open Frame | 48.6 x 23.3 x 20.48 | |
10 ~ 12 | 90 ~ 264 | 5 ~ 24 | 0.5 ~ 2 | Through Hole | Enclosed | 40.64 x 27.94 x 19.6 | |
10 ~ 12 | 90 ~ 264 | 5 ~ 24 | 0.5 ~ 2 | Through Hole | Open Frame | 38.1 x 25.4 x 19.4 | |
10 ~ 12 | 90 ~ 264 | 5 ~ 24 | 0.5 ~ 2 | Chassis Mount | Open Frame | 54.6 x 25.4 x 17.3 | |
13.2 ~ 21.6 | 90 ~ 264 | 3.3 ~ 24 | 0.9 ~ 4 | Through Hole | Open Frame | 60.5 x 40.6 x 20.4 | |
![]() |
13.2 ~ 15 | 85 ~ 305 | 3.3 ~ 24 | 0.625 ~ 4 | Through Hole | Enclosed | 45.7 x 25.4 x 21.5 |
14 ~ 15.4 | 85 ~ 264 | 5 ~ 48 | 0.32 ~ 2.8 | Through Hole | Enclosed | 61.98 x 44.96 x 23.09 | |
14 ~ 15.4 | 85 ~ 264 | 5 ~ 48 | 0.32 ~ 2.8 | Through Hole | Open Frame | 59.2 x 42.3 x 22.9 | |
17.5 ~ 20.4 | 85 ~ 264 | 5 ~ 48 | 0.42 ~ 3.5 | Through Hole | Enclosed | 61.98 x 44.96 x 23.09 | |
17.5 ~ 20.4 | 85 ~ 264 | 5 ~ 48 | 0.42 ~ 3.5 | Through Hole | Open Frame | 59.2 x 42.3 x 22.9, N/A | |
![]() |
20 | 85 ~ 305 | 3.3 ~ 24 | 0.83 ~ 4.5 | Through Hole | Enclosed | 52.4 x 27.2 x 24 |
![]() |
20 | 90 ~ 264 | 5 ~ 48 | 0.42 ~ 4 | Through Hole | Enclosed | 63 x 35.6 x 23.7 |
Loading more products . . .