High Power
Bel Fuse's high power AC-DC power supplies are built to deliver substantial output for demanding, high-wattage applications such as laser cutting, industrial automation, motor drives, and heavy machinery. Engineered for efficiency and thermal performance at scale, these units meet the needs of systems requiring robust, continuous power under heavy load conditions.
Product Resources
Blog Post
Selecting AC-DC PSU Supply for High Performance Applications
Power Supplies
Explore selecting AC-DC power supplies for high-performance applications and the key factors to consider.
Read Blog PostAttribute Filters
11 Products
Export CSV
| Product | Power (W) | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (A) | Mounting Type | Package | Dimensions L x W x H (mm) |
|---|---|---|---|---|---|---|---|
| 2000 | 185 ~ 264 | 12 ~ 50 | 0.5 ~ 40 | Rack Mount | Enclosed | 350 x 128 x 72 | |
| 2000 | 185 ~ 264 | 12.5 ~ 48 | 1 ~ 40 | Rack Mount | Enclosed | 210 x 200 x 43 | |
| 3000 | 185 ~ 264 | 24 | 3.5 ~ 40 | Rack Mount | Enclosed | 350 x 128 x 72 | |
| 3000 | 185 ~ 264 | 5 ~ 50 | 0.5 ~ 23.5 | Rack Mount | Enclosed | 400 x 140 x 73 | |
| 3500 ~ 4000 | 180 ~ 528 | 28 ~ 90 | 73 ~ 125 | Rack Mount | Enclosed | 400 x 103 x 85 | |
| 3500 ~ 4000 | 180 ~ 528 | 48 ~ 110 | 36.5 ~ 73 | Rack Mount | Enclosed | 410 x 85 x 103 | |
|
5000 ~ 10000 | 350 ~ 528 | 48 ~ 50 | 105 ~ 200 | Chassis Mount | Enclosed | 401.3 x 110 x 84.6, 464.5 x 195.2 x 120.5 |
| 7000 | 180 ~ 528 | 48 | 145 | Rack Mount | Enclosed | 385.3 x 127 x 203.2 | |
| 7000 | 180 ~ 528 | 48 | 145 | Rack Mount | Enclosed | 430.8 x 127 x 203.2 | |
| 7000 | 180 ~ 528 | 48 | 146 | Rack Mount | Enclosed | 460 x 147 x 85 | |
| 14000 | 180 ~ 528 | N/A | N/A | Rack Mount | Enclosed | 482 x 670 x 110 |
Loading more products . . .