Front End
Bel Fuse's front end AC-DC power supplies deliver high-power, front-end rectification for demanding AI, data center, telecom, and industrial systems. Featuring modular designs with hot-swap and redundancy capabilities, these units support the scalable, high-density power architectures required by AI computing infrastructure, where uptime and efficiency are critical.
Product Resources
Blog Post
Hot vs Cold Redundancy in Front-End Power Supplies
Power Supplies
Learn how hot, cold, and hybrid redundancy strategies improve reliability, efficiency, and uptime in front-end power supplies.
Read Blog PostAttribute Filters
56 Products
Export CSV
| Product | Power (W) | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (A) | Mounting Type | Package | Dimensions L x W x H (mm) |
|---|---|---|---|---|---|---|---|
| 300 | 90 ~ 264 | 12 ~ 48 | 6.25 ~ 25 | Rack Mount | Enclosed | 215.9 x 101.6 x 40.1 | |
| 550 | 90 ~ 264 | 12 | 45 | Rack Mount | Enclosed | 185 x 73.5 x 40 | |
| 600 | 90 ~ 264 | 12 | 50 | Rack Mount | Enclosed | 321.5 x 54.5 x 40 | |
| 750 | 90 ~ 264 | 12 | 62 | Rack Mount | Enclosed | 300 x 50.5 x 40 | |
| 800 | 90 ~ 264 | 12 | 65 | Rack Mount | Enclosed | 185 x 73.5 x 40 | |
| 800 | 90 ~ 264 | 12 | 65 | Rack Mount | Enclosed | 185 x 73.5 x 39 | |
| 800 | 90 ~ 264 | 12 | 65 | Rack Mount | Enclosed | 185 x 73.5 x 40 | |
| 850 | 90 ~ 264 | 12 | 70 | Rack Mount | Enclosed | 321.5 x 54.5 x 40 | |
| 1100 | 90 ~ 264 | 12 | 90 | Rack Mount | Enclosed | 321.5 x 54.5 x 40 | |
| 1200 | 90 ~ 264 | 12 | 100 | Rack Mount | Enclosed | 228 x 54.5 x 40 | |
| 1300 | 90 ~ 264 | 12 | 108 | Rack Mount | Enclosed | 185 x 73.5 x 40 | |
| 1300 | 90 ~ 264 | 48 | 26.8 | Rack Mount | Enclosed | 321.5 x 54.5 x 40 | |
| 1300 | 90 ~ 264 | 12 | 195 | Rack Mount | Enclosed | 185 x 73.5 x 40 | |
| 1500 | 90 ~ 264 | 12 | 125 | Rack Mount | Enclosed | 321.5 x 54.5 x 40 | |
| 1500 | 90 ~ 300 | 12 | 125 | Rack Mount | Enclosed | 321.5 x 54.5 x 40 | |
| 1500 | 90-264, 90-305 | 12 | 125 | Rack Mount | Enclosed | 228.6 x 54.5 x 40 | |
| 1600 | 90 ~ 264 | 12 | 132 | Rack Mount | Enclosed | 185 x 73.5 x 40 | |
| 1600 | 90 ~ 264 | 12 | 133 | Rack Mount | Enclosed | 195 x 80 x 40 | |
| 1600 | 90 ~ 264 | 12 | 133 | Rack Mount | Enclosed | 265 x 73.5 x 40 | |
| 1600 | 90 ~ 264 | 12 | 133 | Rack Mount | Enclosed | 321.5 x 54.5 x 40 | |
| 1600 | 90 ~ 264 | 12 | 133 | Rack Mount | Enclosed | 195 x 80 x 40 | |
| 1600 | 90 ~ 264 | 12 | 133 | Rack Mount | Enclosed | 321.5 x 54.5 x 40 | |
| 1600 | 90 ~ 264 | 12 | 132 | Rack Mount | Enclosed | 185 x 73.5 x 40 | |
| 2000 | 90 ~ 264 | 54 | 36.7 | Rack Mount | Enclosed | 185 x 73.5 x 40 | |
| 2000 | 90 ~ 264 | 12 | 167 | Rack Mount | Enclosed | 331.6 x 73.5 x 40 |
Loading more products . . .