Front End

Bel Fuse's front end AC-DC power supplies deliver high-power, front-end rectification for demanding AI, data center, telecom, and industrial systems. Featuring modular designs with hot-swap and redundancy capabilities, these units support the scalable, high-density power architectures required by AI computing infrastructure, where uptime and efficiency are critical.

Product Resources
Preview

Attribute Filters

58 Products
Share Results
Compare (max 10 products)
Product Power (W) Input Voltage Range (VAC) Output Voltage (VDC) Output Current (A) Operating Temperature Range (ºC) Dimensions L x W x H (mm) 80 PLUS Rating
300 90 ~ 264 12 ~ 48 6.25 ~ 25 0 ~ +55 215.9 x 101.6 x 40.1 N/A
550 90 ~ 264 12 45 0 ~ +55 185 x 73.5 x 40 Platinum
600 90 ~ 264 12 50 0 ~ +45 321.5 x 54.5 x 40 Platinum
750 90 ~ 264 12 62 0 ~ +50 300 x 50.5 x 40 Platinum
800 90 ~ 264 12 65 0 ~ +55 185 x 73.5 x 40 Platinum
800 90 ~ 264 12 65 0 ~ +50 185 x 73.5 x 39 Platinum
800 90 ~ 264 12 65 -5 ~ +50 185 x 73.5 x 40 Titanium
850 90 ~ 264 12 70 0 ~ +45 321.5 x 54.5 x 40 Platinum
1100 90 ~ 264 12 90 0 ~ +45 321.5 x 54.5 x 40 Platinum
1200 90 ~ 264 12 100 0 ~ +45 228 x 54.5 x 40 Platinum
1300 90 ~ 264 12 108 0 ~ +50 185 x 73.5 x 40 Platinum
1300 90 ~ 264 48 26.8 0 ~ +45 321.5 x 54.5 x 40 Platinum
1300 90 ~ 264 12 195 -5 ~ +50 185 x 73.5 x 40 Titanium
1500 90 ~ 264 12 125 0 ~ +45 321.5 x 54.5 x 40 Platinum
1500 90 ~ 300 12 125 -5 ~ +50 321.5 x 54.5 x 40 Titanium
1500 90 ~ 305 12 125 -5 ~ +65 228.6 x 54.5 x 40 Titanium
1600 90 ~ 264 12 132 0 ~ +50 185 x 73.5 x 40 Platinum
1600 90 ~ 264 12 133 0 ~ +55 195 x 80 x 40 Platinum
1600 90 ~ 264 12 133 0 ~ +55 265 x 73.5 x 40 Platinum
1600 90 ~ 264 12 133 0 ~ +50 321.5 x 54.5 x 40 Platinum
1600 90 ~ 264 12 133 -5 ~ +55 195 x 80 x 40 Platinum
1600 90 ~ 264 12 133 0 ~ +50 321.5 x 54.5 x 40 Platinum
1600 90 ~ 264 12 132 -10 ~ +55 185 x 73.5 x 40 Titanium
1800 90 ~ 264 12 82 -5 ~ +50 185 x 73.5 x 40 Titanium
2000 90 ~ 264 54 36.7 -5 ~ +50 185 x 73.5 x 40 Platinum
Loading more products . . .
arrow up icon