Board Mount

Bel Fuse's board mount AC-DC power supplies are engineered for direct integration onto a printed circuit board, offering a compact footprint ideal for space-constrained designs. With a range of power levels and output configurations available, these units support industrial, medical, and telecom applications where reliable, board-level power conversion is essential.

Preview

Attribute Filters

48 Products
Share Results
Compare (max 10 products)
Product Power (W) Input Voltage Range (VAC) Output Voltage (VDC) Output Current (A) Mounting Type Package Dimensions L x W x H (mm)
1.98 ~ 3 85 ~ 305 3.3 ~ 24 0.125 ~ 0.6 Through Hole Mount Open Frame 26.4 x 17.6 x 11
1.98 ~ 3 85 ~ 305 3.3 ~ 24 0.125 ~ 0.6 Through Hole Mount Open Frame 26.4 x 14.73 x 11, 27.84 x 11.6 x 17.6
3.3 ~ 5 85 ~ 305 3.3 ~ 24 0.21 ~ 1 Through Hole Mount Open Frame 26.4 x 17.6 x 11
3.3 ~ 5 85 ~ 305 3.3 ~ 24 0.21 ~ 1 Through Hole Mount Open Frame 26.4 x 14.73 x 11, 27.84 x 11.6 x 17.6
4 85 ~ 305 3.3 ~ 24 0.166 ~ 1.2 Through Hole Mount Enclosed 41.1 x 21 x 20
4 85 ~ 305 3.3 ~ 24 0.166 ~ 1.2 Through Hole Mount Open Frame 39.5 x 19.4 x 18.3
4.95 ~ 6 90 ~ 264 3.3 ~ 24 0.25 ~ 1.5 Through Hole Mount Enclosed 41.1 x 21 x 20
4.95 ~ 6 90 ~ 264 3.3 ~ 24 0.25 ~ 1.5 Through Hole Mount Open Frame 49.5 x 18.5 x 17.5
5 85 ~ 305 3.3 ~ 24 0.208 ~ 1.515 Through Hole Mount Enclosed 25.4 x 25.4 x 17.6
6 85 ~ 264 5 ~ 24 0.25 ~ 1.2 Through Hole Mount Enclosed 50.8 x 25.4 x 16.74
6 85 ~ 264 5 ~ 24 0.25 ~ 1.2 Through Hole Mount Open Frame 48.6 x 23.3 x 16.2
8.6 ~ 10 85 ~ 305 3.3 ~ 24 0.41 ~ 2.6 Through Hole Mount Enclosed 40 x 25.4 x 21.5
10 ~ 10.8 85 ~ 264 5 ~ 24 0.45 ~ 2 Through Hole Mount Enclosed 50.8 x 25.4 x 20.55
10 ~ 10.8 85 ~ 264 5 ~ 24 0.45 ~ 2 Through Hole Mount Open Frame 48.6 x 23.3 x 20.48
10 ~ 11 90 ~ 264 5 ~ 24 0.46 ~ 2 Through Hole Mount Enclosed 50.8 x 25.4 x 17.02
10 ~ 11 90 ~ 264 5 ~ 24 0.46 ~ 2 Through Hole Mount Enclosed 50.8 x 25.4 x 17.02
10 ~ 12 90 ~ 264 5 ~ 24 0.5 ~ 2 Through Hole Mount Enclosed 40.64 x 27.94 x 19.6
10 ~ 12 90 ~ 264 5 ~ 24 0.5 ~ 2 Through Hole Mount Open Frame 38.1 x 25.4 x 19.4
13.2 ~ 15 85 ~ 305 3.3 ~ 24 0.625 ~ 4 Through Hole Mount Enclosed 45.7 x 25.4 x 21.5
13.2 ~ 21.6 90 ~ 264 3.3 ~ 24 0.9 ~ 4 Through Hole Mount Open Frame 60.5 x 40.6 x 20.4
13.5 ~ 26.4 100 ~ 305 3.3 ~ 48 0.55 ~ 4.1 Through Hole Mount Enclosed 70 x 48 x 23.5
14 ~ 15.4 85 ~ 264 5 ~ 48 0.32 ~ 2.8 Through Hole Mount Enclosed 61.98 x 44.96 x 23.09
14 ~ 15.4 85 ~ 264 5 ~ 48 0.32 ~ 2.8 Through Hole Mount Open Frame 59.2 x 42.3 x 22.9
14.85 ~ 20 85 ~ 305 3.3 ~ 24 0.83 ~ 4.5 Through Hole Mount Enclosed 52.4 x 27.2 x 24
17.5 ~ 20.4 85 ~ 264 5 ~ 48 0.42 ~ 3.5 Through Hole Mount Enclosed 61.98 x 44.96 x 23.09
Loading more products . . .
arrow up icon