DC-DC Converters
From low-power board mount POLs to high power chassis mount converters and railway cassettes, our broad DC-DC product line offers a variety of high-power density solutions ensuring seamless power conversion integration and management catered for a wide range of applications.
Product Resources
Blog Post
The Hidden Cost of Intelligence: AI and the Energy Equation
Power Supplies
Explore the hidden energy costs of artificial intelligence and learn how AI is reshaping data center demands.
Read Blog PostAttribute Filters
356 Products
| Product | Power (W) | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (A) | Mounting Type | Isolated | Dimensions L x W x H (mm) |
|---|---|---|---|---|---|---|---|
| 1 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.03 ~ 0.3 | Surface Mount | Yes | 12.75 x 10.7 x 7, 15.24 x 10.7 x 7 | |
| 1 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.03 ~ 0.3 | Surface Mount | Yes | 12.75 x 10.70 x 7.00, 15.24 x 10.70 x 7.00 | |
| 1 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.067 ~ 0.303 | Through Hole | Yes | 11.6 x 6 x 10.2 | |
| 1 | 4.5 ~ 26.4 | 3 ~ 15 | 0.034 ~ 0.303 | Through Hole | Yes | 19.65 x 6 x 10.2 | |
| 1 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.067 ~ 0.303 | Through Hole | Yes | 11.6 x 6 x 10.2 | |
| 1 | 4.5 ~ 26.4 | 3 ~ 15 | 0.034 ~ 0.303 | Through Hole | Yes | 19.65 x 7.05 x 10.2 | |
|
1.65 ~ 6 | 4.75 ~ 36 | 3.3 ~ 12 | 0.5 | Surface Mount | No | 12.5 x 13.5 x 3.5 |
|
1.65 ~ 7.5 | 4.75 ~ 36 | 3.3 ~ 15 | 0.5 | Surface Mount | No | 12.5 x 13.5 x 3.5 |
| 1.98 ~ 3 | 9 ~ 18 | 3.3 ~ 15 | 0.1 ~ 0.6 | Through Hole | Yes | 31.75 x 20.32 x 10.16 | |
| 1.98 ~ 3 | 9 ~ 72 | 3.3 ~ 15 | 0.1 ~ 0.6 | Through Hole | Yes | 31.75 x 20.32 x 10.16 | |
|
2 | 4.5 ~ 26.4 | 3.3 ~ 24 | 0.084 ~ 0.6 | Surface Mount | Yes | 12.8 x 10.8 x 6.9 |
|
2 | 4.5 ~ 26.4 | 3.3 ~ 24 | 0.084 ~ 0.6 | Surface Mount | Yes | 12.8 x 10.8 x 6.9 |
| 2 | 4.5 ~ 26.4 | 6 ~ 20 | 0.05 ~ 0.22 | Through Hole | Yes | 19.65 x 7.05 x 10.2 | |
| 2 | 4.5 ~ 26.4 | 3.3 ~ 15 | 0.067 ~ 0.606 | Through Hole | Yes | 19.65 x 7.05 x 10.2 | |
| 2 | 4.5 ~ 26.4 | 3.3 ~ 15 | 0.067 ~ 0.606 | Through Hole | Yes | 19.65 x 7.05 x 10.2 | |
| 2 | 2.97 ~ 26.4 | 3.3 ~ 15 | 0.067 ~ 0.606 | Through Hole | Yes | 19.65 x 7.05 x 11.5 | |
| 3 | 9 ~ 75 | 3.3 ~ 15 | 0.1 ~ 0.7 | Through Hole | Yes | 21.8 x 9.2 x 11.1 | |
| 3 ~ 4.2 | 4.7 ~ 121 | 3.3 ~ 24 | 0.08 ~ 0.9 | Through Hole | Yes | 20 x 31 x 8.5, 20 x 33 x 8.5 | |
| 3 ~ 6 | 9 ~ 75 | 3.3 ~ 24 | 0.08 ~ 1 | Surface Mount | Yes | 32.77 x 25.65 x 8.38, 33.02 x 25.65 x 8.38 | |
| 3.3 ~ 6 | 9 ~ 72 | 3.3 ~ 15 | 0.19 ~ 1 | Through Hole | Yes | 31.75 x 20.32 x 10.16 | |
| 5 ~ 10 | 18 ~ 75 | 3.3 ~ 12 | 0.42 ~ 3 | Surface Mount | Yes | 47.5 x 25.4 x 8.38 | |
|
4.95 ~ 6 | 9 ~ 75 | 3.3 ~ 40 | 0.125 ~ 1.5 | Through Hole | Yes | 25.4 x 25.4 x 11 |
|
4.95 ~ 6 | 9 ~ 75 | 3.3 ~ 40 | 0.125 ~ 1.5 | DIN Rail | Yes | 76 x 31.5 x 26 |
|
4.95 ~ 6 | 9 ~ 75 | 3.3 ~ 40 | 0.125 ~ 1.5 | Chassis Mount | Yes | 76 x 31.5 x 21.3 |
| 5 ~ 7.2 | 8.4 ~ 150 | 3.3 ~ 24 | 0.13 ~ 1.5 | Through Hole | Yes | 25.4 x 50.8 x 10.5 |
Loading more products . . .