Isolated DC-DC Converters

Board mount isolated DC-DC converters provide galvanic isolation between input and output, which protects sensitive circuitry and prevents ground loops. They come in through-hole and surface-mount packages, from compact SIP and DIP formats to industry-standard bricks. They cover wide input ranges and deliver regulated single, dual, or multiple outputs. Features include remote on/off, output trim, and built-in protection. Typical uses include telecom, industrial, medical, transportation, and test and measurement equipment.

Preview

Attribute Filters

182 Products
Share Results
Compare (max 10 products)
Product Power (W) Input Voltage Range (VDC) Output Voltage (VDC) Output Current (A) Mounting Type Standard Footprint Dimensions L x W x H (mm)
1 2.97 ~ 26.4 3.3 ~ 24 0.042 ~ 0.303 Through Hole Mount DIP7 12.7 x 10.1 x 7
1 2.97 ~ 26.4 3.3 ~ 15 0.03 ~ 0.3 Surface Mount SMT8, SMT10 12.75 x 10.7 x 7, 15.24 x 10.7 x 7
1 2.97 ~ 26.4 3.3 ~ 24 0.034 ~ 0.303 Through Hole Mount SIP6 19.6 x 6 x 10.1
1 4.5 ~ 26.4 3.3 ~ 15 0.034 ~ 0.303 Through Hole Mount SIP7 19.7 x 7.1 x 11.5
1 4.5 ~ 26.4 9 ~ 20 0.08 ~ 0.111 Through Hole Mount SIP7 19.5 x 9.8 x 12.5
1 2.97 ~ 26.4 3.3 ~ 15 0.03 ~ 0.3 Surface Mount SMT8, SMT10 12.75 x 10.70 x 7.00, 15.24 x 10.70 x 7.00
1 2.97 ~ 26.4 3.3 ~ 15 0.067 ~ 0.303 Through Hole Mount SIP4 11.6 x 6 x 10.2
1 4.5 ~ 26.4 3 ~ 15 0.034 ~ 0.303 Through Hole Mount SIP7 19.65 x 6 x 10.2
1 2.97 ~ 26.4 3.3 ~ 15 0.067 ~ 0.303 Through Hole Mount SIP4 11.6 x 6 x 10.2
1 4.5 ~ 26.4 3 ~ 15 0.034 ~ 0.303 Through Hole Mount SIP7 19.65 x 7.05 x 10.2
1 4.5 ~ 5.5 5 0.2 Through Hole Mount SIP7 19.6 x 6 x 10.2
1 4.5 ~ 13.2 5 ~ 15 0.033 ~ 0.2 Surface Mount SMT8 13.7 x 9.2 x 7.4, 16.2 x 9.2 x 7.4
1 4.5 ~ 26.4 5 ~ 15 0.033 ~ 0.2 Through Hole Mount SIP7 19.5 x 6.1 x 10.2
1 4.5 ~ 26.4 5 ~ 15 0.067 ~ 0.2 Through Hole Mount SIP4 11.6 x 6.0 x 10.2
1 4.5 ~ 5.5 5 0.2 Through Hole Mount SIP7 19.6 x 7.05 x 10.2
1 2.97 ~ 16.5 5 ~ 15 0.066 ~ 0.2 Surface Mount SMT8 12.75 x 10.7 x 7
1.98 ~ 3 9 ~ 18 3.3 ~ 15 0.1 ~ 0.6 Through Hole Mount DIP24 31.75 x 20.32 x 10.16
1.98 ~ 3 9 ~ 72 3.3 ~ 15 0.1 ~ 0.6 Through Hole Mount DIP24 31.75 x 20.32 x 10.16
2 4.5 ~ 26.4 3.3 ~ 24 0.084 ~ 0.6 Surface Mount SMT8 12.8 x 10.8 x 6.9
2 4.5 ~ 26.4 3.3 ~ 24 0.084 ~ 0.6 Surface Mount SMT8 12.8 x 10.8 x 6.9
2 4.5 ~ 26.4 6 ~ 20 0.05 ~ 0.22 Through Hole Mount SIP7 19.65 x 7.05 x 10.2
2 4.5 ~ 26.4 3.3 ~ 15 0.067 ~ 0.606 Through Hole Mount SIP7 19.65 x 7.05 x 10.2
2 4.5 ~ 26.4 3.3 ~ 15 0.067 ~ 0.606 Through Hole Mount SIP7 19.65 x 7.05 x 10.2
2 4.5 ~ 26.4 5 ~ 15 0.067 ~ 0.4 Through Hole Mount SIP7 19.6 x 7.2 x 10.2
2 4.5 ~ 75 3.3 ~ 15 0.067 ~ 0.5 Through Hole Mount SIP8 21.8 x 9.2 x 11.1
Loading more products . . .
arrow up icon