PXO7805B-500
DC-DC Converters
2.5 W / 0.99 W DC-DC Converter, 5 VDC / -5 VDC, 0.5 A / -0.3 A, 6.5 ~ 36 VDC / 7 ~ 31 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 0.99, 2.5 |
| Input Voltage Range (VDC) | 6.5 ~ 36, 7 ~ 31 |
| Output Voltage (VDC) | 5/-5 |
| Output Current (A) | 0.5/-0.3 |
| Number of Outputs | 2 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Dimensions L x W x H (mm) | 10 x 7.2 x 11 |
| Dimensions L x W x H (in) | 0.394 x 0.284 x 0.433 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | SIP3 |
| Market | ITE |
| Features | Short Circuit Protection |
| Isolated | No |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with PXO7805B-500
Related Products
PXO7805B-1000
5.0 W / 2.5 W DC-DC Converter, 5 VDC / -5 VDC, 1.0 A / -0.5 A, 8 ~ 36 VDC / 8 ~ 27 VDC Input Range, Through Hole
View Product