PXO7805B-1000 DC-DC Converters
5.0 W / 2.5 W DC-DC Converter, 5 VDC / -5 VDC, 1.0 A / -0.5 A, 8 ~ 36 VDC / 8 ~ 27 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 2.5, 5 |
| Input Voltage Range (VDC) | 8 ~ 27, 8 ~ 36 |
| Output Voltage (VDC) | 5/-5 |
| Output Current (A) | 1/-0.5 |
| Number of Outputs | 2 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Dimensions L x W x H (mm) | 11.5 x 7.5 x 17.5 |
| Dimensions L x W x H (in) | 0.453 x 0.295 x 0.689 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | SIP3 |
| Market | ITE |
| Features | Short Circuit Protection |
| Isolated | No |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with PXO7805B-1000
Related Products
PXO7805B-500
2.5 W / 0.99 W DC-DC Converter, 5 VDC / -5 VDC, 0.5 A / -0.3 A, 6.5 ~ 36 VDC / 7 ~ 31 VDC Input Range, Through Hole
View Product