DQD6-24-D9-DIN DC-DC Converters
6 W DC-DC Converter, ±9 VDC, ±0.333 A, 9 ~ 36 VDC Input Range, DIN Rail
Stock Check
Features & Specifications
| Power (W) | 6 |
| Input Voltage Range (VDC) | 9 ~ 36 |
| Output Voltage (VDC) | 9/-9 |
| Output Current (A) | 0.333/-0.333 |
| Number of Outputs | 2 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Dimensions L x W x H (mm) | 76 x 31.5 x 26 |
| Dimensions L x W x H (in) | 2.99 x 1.24 x 1.023 |
| Mounting Type | DIN Rail |
| Standard Footprint | 1" x 1" |
| Market | ITE |
| Isolation (VDC) | 1500 |
| Isolated | Yes |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with DQD6-24-D9-DIN
Related Products
DQD6-24-D9
6 W DC-DC Converter, ±9 VDC, ±0.333 A, 9 ~ 36 VDC Input Range, Through Hole
View Product
Related Products
DQD6-24-D9-T
6 W DC-DC Converter, ±9 VDC, ±0.333 A, 9 ~ 36 VDC Input Range, Chassis Mount
View Product