PSK-70E-15-DIN AC-DC Converters
70 W AC-DC Power Supply, 15 VDC, 4.65 A Output, 85 ~ 264 VAC Input Range, Enclosed, DIN Rail
Stock Check
Features & Specifications
| Power (W) | 70 |
| Input Voltage Range (VAC) | 85 ~ 264 |
| Number of Outputs | 1 |
| Output Voltage (VDC) | 15 |
| Output Current (A) | 4.65 |
| Operating Temperature Range (ºC) | -30 ~ +80 |
| Cooling Type | Convection |
| Dimensions L x W x H (mm) | 55.2 x 106.6 x 45.3 |
| Dimensions L x W x H (in) | 2.17 x 4.2 x 1.783 |
| Mounting Type | DIN Rail |
| Package | Enclosed |
| Market | ITE |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA, UL/cUL |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with PSK-70E-15-DIN
Related Products
PSK-70E-15-DIN
70 W AC-DC Power Supply, 15 VDC, 4.65 A Output, 85 ~ 264 VAC Input Range, Enclosed, DIN Rail
View Product
Related Products
PSK-70E-15-T
70 W AC-DC Power Supply, 15 VDC, 4.65 A Output, 85 ~ 264 VAC Input Range, Enclosed, Chassis Mount
View Product