PXO7815B-1000
DC-DC Converters
15.0 W / 4.5 W DC-DC Converter, 15 VDC / -15 VDC, 1.0 A / -0.3 A, 20 ~ 36 VDC / 8 ~ 18 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 15, 4.5 |
| Input Voltage Range (VDC) | 20 ~ 36, 8 ~ 18 |
| Output Voltage (VDC) | 15/-15 |
| Output Current (A) | 1/-0.3 |
| Number of Outputs | 2 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Dimensions L x W x H (mm) | 11.5 x 7.5 x 17.5 |
| Dimensions L x W x H (in) | 0.453 x 0.295 x 0.689 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | SIP3 |
| Market | ITE |
| Features | Short Circuit Protection |
| Isolated | No |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with PXO7815B-1000
Related Products
PXO7815B-500
7.5 W / 2.25 W DC-DC Converter, 15 VDC / -15 VDC, 0.5 A / -0.15 A, 19 ~ 36 VDC / 8 ~ 21 VDC Input Range, Through Hole
View Product