PXO7812B-1000
DC-DC Converters
12.0 W / 3.6 W DC-DC Converter, 12 VDC / -12 VDC, 1.0 A / -0.3 A, 16 ~ 36 VDC / 8 ~ 20 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 12, 3.6 |
| Input Voltage Range (VDC) | 16 ~ 36, 8 ~ 20 |
| Output Voltage (VDC) | 12/-12 |
| Output Current (A) | 1/-0.3 |
| Number of Outputs | 2 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Dimensions L x W x H (mm) | 11.5 x 7.5 x 17.5 |
| Dimensions L x W x H (in) | 0.453 x 0.295 x 0.689 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | SIP3 |
| Market | ITE |
| Features | Short Circuit Protection |
| Isolated | No |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with PXO7812B-1000
Related Products
PXO7812B-500
6.0 W / 1.8 W DC-DC Converter, 12 VDC / -12 VDC, 0.5 A / -0.15 A, 15 ~ 36 VDC / 8 ~ 24 VDC Input Range, Through Hole
View Product