PXO7803B-500
DC-DC Converters
1.65 W DC-DC Converter, 3.3 VDC, 0.5 A, 4.75 ~ 36 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 1.65 |
| Input Voltage Range (VDC) | 4.75 ~ 36 |
| Output Voltage (VDC) | 3.3 |
| Output Current (A) | 0.5 |
| Number of Outputs | 1 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Dimensions L x W x H (mm) | 10 x 7.2 x 11 |
| Dimensions L x W x H (in) | 0.394 x 0.284 x 0.433 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | SIP3 |
| Market | ITE |
| Features | Short Circuit Protection |
| Isolated | No |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with PXO7803B-500
Related Products
PXO7803B-1000
3.3 W DC-DC Converter, 3.3 VDC, 1 A, 6 ~ 36 VDC Input Range, Through Hole
View Product