DQD6-24-D12 DC-DC Converters
6 W DC-DC Converter, ±12 VDC, ±0.25 A, 9 ~ 36 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 6 |
| Input Voltage Range (VDC) | 9 ~ 36 |
| Output Voltage (VDC) | 12/-12 |
| Output Current (A) | 0.25/-0.25 |
| Number of Outputs | 2 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Dimensions L x W x H (mm) | 25.4 x 25.4 x 11 |
| Dimensions L x W x H (in) | 1 x 1 x 0.433 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | 1" x 1" |
| Market | ITE |
| Isolation (VDC) | 1500 |
| Isolated | Yes |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with DQD6-24-D12
Related Products
DQD6-24-D12-DIN
6 W DC-DC Converter, ±12 VDC, ±0.25 A, 9 ~ 36 VDC Input Range, DIN Rail
View Product
Related Products
DQD6-24-D12-T
6 W DC-DC Converter, ±12 VDC, ±0.25 A, 9 ~ 36 VDC Input Range, Chassis Mount
View Product