DQD20-48-S3 DC-DC Converters
16.5W DC-DC Converter, 3.3 VDC, 5 A, 18 ~ 75 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 16.5 |
| Input Voltage Range (VDC) | 18 ~ 75 |
| Output Voltage (VDC) | 3.3 |
| Output Current (A) | 5 |
| Number of Outputs | 1 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Dimensions L x W x H (mm) | 25.4 x 25.4 x 12.5 |
| Dimensions L x W x H (in) | 1 x 1 x 0.492 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | 1" x 1" |
| Market | ITE |
| Isolation (VDC) | 1500 |
| Isolated | Yes |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with DQD20-48-S3
Related Products
DQD20-48-S3-T
16.5W DC-DC Converter, 3.3 VDC, 5 A, 18 ~ 75 VDC Input Range, Chassis Mount
View Product
Related Products
DQD20-48-S3-DIN
16.5W DC-DC Converter, 3.3 VDC, 5 A, 18 ~ 75 VDC Input Range, DIN Rail
View Product