AE45C-UW-S12 DC-DC Converters
45 W DC-DC Converter, 12 VDC, 3.75 A Output, 150 ~ 1500 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 45 |
| Input Voltage Range (VDC) | 150 ~ 1500 |
| Output Voltage (VDC) | 12 |
| Output Current (A) | 3.75 |
| Number of Outputs | 1 |
| Operating Temperature Range (ºC) | -40 ~ +80 |
| Dimensions L x W x H (mm) | 89.0 x 63.5 x 25.0 |
| Dimensions L x W x H (in) | 3.5 x 2.5 x 0.98 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | DIP5 |
| Market | ITE |
| Features | Short Circuit Protection |
| Isolation (VDC) | 5600 |
| Isolated | Yes |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with AE45C-UW-S12
Related Products
AE45C-UW-S12-DIN
45W DC-DC Converter, 12VDC, 3.75A, 150 ~ 1500VDC Input Range, DIN Rail
View Product
Related Products
AE45C-UW-S12-T
45W DC-DC Converter, 12VDC, 3.75A, 150 ~ 1500VDC Input Range, Chassis Mount
View Product