PSK-25G-12 AC-DC Converters
25.2 W AC-DC Power Supply, 12 VDC, 100 ~ 305 VAC, 2.1 A, 1 output, Encapsulated, Through Hole
Stock Check
Features & Specifications
| Power (W) | 25.2 |
| Input Voltage Range (VAC) | 100 ~ 305 |
| Input Voltage Range (VDC) | 100 ~ 430 |
| Number of Outputs | 1 |
| Output Voltage (VDC) | 12 |
| Output Current (A) | 2.1 |
| Operating Temperature Range (ºC) | -40 ~ +85 |
| Cooling Type | Convection |
| Dimensions L x W x H (mm) | 70 x 48 x 23.5 |
| Dimensions L x W x H (in) | 2.756 x 1.89 x 0.925 |
| Mounting Type | Through Hole Mount |
| Package | Enclosed |
| Features | Over-voltage Category III |
| Market | ITE |
| Safety Standards | 62368 |
| Safety Approvals | CE, UL/cUL |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with PSK-25G-12
Related Products
PSK-S25B-12
25 W AC-DC Power Supply, 12 VDC, 2.1 A Output, 90 ~ 264 VAC Input Range, Enclosed, Through Hole
View Product