DQC30-48-D12-DIN DC-DC Converters
30 W DC-DC Converter, 12 VDC / -12 VDC, 1.25 A / -1.25 A Output, 19 ~ 74 VDC Input Range, DIN Rail
Stock Check
Features & Specifications
| Power (W) | 30 |
| Input Voltage Range (VDC) | 19 ~ 74 |
| Output Voltage (VDC) | 12/-12 |
| Output Current (A) | 1.25/-1.25 |
| Number of Outputs | 2 |
| Operating Temperature Range (ºC) | -40 ~ +100 |
| Dimensions L x W x H (mm) | 84.2 x 43.4 x 30.6 |
| Dimensions L x W x H (in) | 3.31 x 1.71 x 1.2 |
| Mounting Type | DIN Rail |
| Market | ITE |
| Features | Output Trimming (external resistance), Short Circuit Protection |
| Isolation (VDC) | 1500 |
| Isolated | Yes |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with DQC30-48-D12-DIN
Related Products
DQC30-48-D12-T
30 W DC-DC Converter, 12 VDC / -12 VDC, 1.25 A / -1.25 A Output, 19 ~ 74 VDC Input Range, Chassis Mount
View Product