AE45C-UW-S15-DIN DC-DC Converters
45W DC-DC Converter, 15VDC, 3A, 150 ~ 1500VDC Input Range, DIN Rail
Stock Check
Features & Specifications
| Power (W) | 45 |
| Input Voltage Range (VDC) | 150 ~ 1500 |
| Output Voltage (VDC) | 15 |
| Output Current (A) | 3 |
| Number of Outputs | 1 |
| Operating Temperature Range (ºC) | -40 ~ +80 |
| Dimensions L x W x H (mm) | 135 x 70 x 43.5 |
| Dimensions L x W x H (in) | 5.31 x 2.76 x 1.713 |
| Mounting Type | DIN Rail |
| Standard Footprint | DIP5 |
| Market | ITE |
| Features | Short Circuit Protection |
| Isolation (VDC) | 5600 |
| Isolated | Yes |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with AE45C-UW-S15-DIN
Related Products
AE45C-UW-S15
45 W DC-DC Converter, 15 VDC, 3 A Output, 150 ~ 1500 VDC Input Range, Through Hole
View Product
Related Products
AE45C-UW-S15-T
45W DC-DC Converter, 15VDC, 3A, 150 ~ 1500VDC Input Range, Chassis Mount
View Product