AE15C-UW-S5 DC-DC Converters
10 W DC-DC Converter, 5 VDC, 2 A Output, 150 ~ 1500 VDC Input Range, Through Hole
Stock Check
Features & Specifications
| Power (W) | 10 |
| Input Voltage Range (VDC) | 150 ~ 1500 |
| Output Voltage (VDC) | 5 |
| Output Current (A) | 2 |
| Number of Outputs | 1 |
| Operating Temperature Range (ºC) | -40 ~ +80 |
| Dimensions L x W x H (mm) | 76.2 x 50.8 x 25.0 |
| Dimensions L x W x H (in) | 3 x 2 x 0.98 |
| Mounting Type | Through Hole Mount |
| Standard Footprint | DIP5 |
| Market | ITE |
| Features | Short Circuit Protection |
| Isolation (VDC) | 5600 |
| Isolated | Yes |
| Regulation | Yes |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with AE15C-UW-S5
Related Products
AE15C-UW-S5-T
10W DC-DC Converter, 5VDC, 2A, 150 ~ 1500VDC Input Range, Chassis Mount
View Product
Related Products
AE15C-UW-S5-DIN
10W DC-DC Converter, 5VDC, 2A, 150 ~ 1500VDC Input Range, DIN Rail
View Product