VOF-80B-12-P AC-DC Converters
80 W AC-DC Power Supply, 12 VDC, 6.7 A Output, 90 ~ 264 VAC Input Range, Open Frame, Through Hole
Stock Check
Features & Specifications
| Power (W) | 80 |
| Input Voltage Range (VAC) | 90 ~ 264 |
| Number of Outputs | 1 |
| Output Voltage (VDC) | 12 |
| Output Current (A) | 6.7 |
| Operating Temperature Range (ºC) | -30 ~ +80 |
| Cooling Type | Convection |
| Dimensions L x W x H (mm) | 76.2 x 50.8 x 35.9 |
| Dimensions L x W x H (in) | 3 x 2 x 1.413 |
| Mounting Type | Through Hole Mount |
| Package | Open Frame |
| Market | ITE |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA, UL |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with VOF-80B-12-P
Related Products
VOF-80B-12
80 W AC-DC Power Supply, 12 VDC, 6.7 A Output, 90 ~ 264 VAC Input Range, Open Frame, Chassis Mount
View Product
Related Products
VOF-80B-12-C
80.4 W AC-DC Power Supply, 12 VDC, 6.7 A Output, 90 ~ 264 VAC Input Range, Metal Case, Chassis Mount
View Product