VOF-50E-24-P AC-DC Converters
50 W AC-DC Power Supply, 24 VDC, 2.08 A Output, 85 ~ 264 VAC Input Range, Open Frame, Through Hole
Stock Check
Features & Specifications
| Power (W) | 50 |
| Input Voltage Range (VAC) | 85 ~ 264 |
| Number of Outputs | 1 |
| Output Voltage (VDC) | 24 |
| Output Current (A) | 2.08 |
| Operating Temperature Range (ºC) | -30 ~ +80 |
| Cooling Type | Convection |
| Dimensions L x W x H (mm) | 76.2 x 50.8 x 29 |
| Dimensions L x W x H (in) | 3 x 2 x 1.142 |
| Mounting Type | Through Hole Mount |
| Package | Open Frame |
| Market | ITE |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA, UL/cUL |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with VOF-50E-24-P
Related Products
VOF-50E-24
50 W AC-DC Power Supply, 24 VDC, 2.08 A Output, 85 ~ 264 VAC Input Range, Open Frame, Chassis Mount
View Product