VOF-260B-36-BP AC-DC Converters
260 W AC-DC Power Supply, 36 VDC, 7.22 A Output, 85 ~ 264 VAC Input Range, Open Frame, Chassis Mount
Stock Check
Features & Specifications
| Power (W) | 260 |
| Input Voltage Range (VAC) | 85 ~ 264 |
| Number of Outputs | 1 |
| Output Voltage (VDC) | 36 |
| Output Current (A) | 7.22 |
| Operating Temperature Range (ºC) | -30 ~ +80 |
| Cooling Type | Baseplate, Convection, Fan |
| Dimensions L x W x H (mm) | 116.8 x 50.8 x 38.6 |
| Dimensions L x W x H (in) | 4.598 x 2 x 1.52 |
| Mounting Type | Chassis Mount |
| Package | Open Frame |
| Market | ITE |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA, UL |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with VOF-260B-36-BP
Related Products
VOF-260B-36
260 W AC-DC Power Supply, 36 VDC, 7.22 A Output, 85 ~ 264 VAC Input Range, Open Frame, Chassis Mount
View Product
Related Products
VOF-260B-36-C
260 W AC-DC Power Supply, 36 VDC, 7.22 A Output, 85 ~ 264 VAC Input Range, Metal Case, Chassis Mount
View Product