VF-S320-15A-CFS AC-DC Converters
320 W AC-DC Power Supply, 15 VDC, 21.33 A Output, 132 ~ 180 VAC / 90 ~ 132 VAC Input Range, Metal Case, Chassis Mount
Stock Check
Features & Specifications
| Power (W) | 320 |
| Input Voltage Range (VAC) | 132 ~ 180, 90 ~ 132 |
| Number of Outputs | 1 |
| Output Voltage (VDC) | 15 |
| Output Current (A) | 21.33 |
| Operating Temperature Range (ºC) | 0 ~ +50 |
| Cooling Type | Fan |
| Dimensions L x W x H (mm) | 177.8 x 101.6 x 40.64 |
| Dimensions L x W x H (in) | 7 x 4 x 1.6 |
| Mounting Type | Chassis Mount |
| Package | Metal Case |
| Features | Output Trimming (external resistance), Peak Power Boost, Power Factor Correction (Active), Power Good Signal |
| Market | ITE |
| Safety Standards | 62368 |
| Safety Approvals | CE, GS, UL/cUL |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with VF-S320-15A-CFS
Related Products
VF-S320-15A
320 W AC-DC Power Supply, 15 VDC, 21.33 A Output, 132 ~ 180 VAC / 90 ~ 132 VAC Input Range, U-Chassis, Chassis Mount
View Product
Related Products
VF-S320-15A-CF
320 W AC-DC Power Supply, 15 VDC, 21.33 A Output, 132 ~ 180 VAC / 90 ~ 132 VAC Input Range, Metal Case, Chassis Mount
View Product