PSK-50E-12-DIN AC-DC Converters
50 W AC-DC Power Supply, 12 VDC, 4.17 A Output, 85 ~ 264 VAC Input Range, Enclosed, DIN Rail
Stock Check
Features & Specifications
| Power (W) | 50 |
| Input Voltage Range (VAC) | 85 ~ 264 |
| Number of Outputs | 1 |
| Output Voltage (VDC) | 12 |
| Output Current (A) | 4.17 |
| Operating Temperature Range (ºC) | -30 ~ +80 |
| Cooling Type | Convection |
| Dimensions L x W x H (mm) | 55.2 x 106.6 x 45.31 |
| Dimensions L x W x H (in) | 2.17 x 4.2 x 1.784 |
| Mounting Type | DIN Rail |
| Package | Enclosed |
| Market | ITE |
| Safety Standards | 62368 |
| Safety Approvals | CE, UKCA, UL/cUL |
| RoHS Compliant | Yes |
| Brand | CUI |
Compatible Products with PSK-50E-12-DIN
Related Products
PSK-50E-12
50 W AC-DC Power Supply, 12 VDC, 4.17 A Output, 85 ~ 264 VAC Input Range, Enclosed, Through Hole
View Product
Related Products
PSK-50E-12-T
50 W AC-DC Power Supply, 12 VDC, 4.17 A Output, 85 ~ 264 VAC Input Range, Enclosed, Chassis Mount
View Product