Power Products - POL Converter - PowerSIP




Part Number Part Number Family Input Voltage OutPut Voltage Output Current Package Data Sheet
0RP2-40E1A0 xRP2 5.0 - 13.8V 0.6 - 5.0V 40A Through-Hole xRP2-40E1A0_DS_C_080307.pdf
0RP2-40E1AC xRP2 5.0 - 13.8V 0.6 - 5.0V 40A Through-Hole xRP2-40E1AC_DS_A_082108.pdf
0RP2-50E1A0 xRP2 5.0 - 13.8V 0.6 - 5.0V 50A Through-Hole xRP2-50E1A0_DS_G_042009.pdf
0RP3-60E1A0 xRP3 5.0 - 13.8V 0.6 - 5.1V 60A Through-Hole  
VRP1-20E1A0 xRP1 4.5 - 13.8V 0.591 - 5.1V 20A Through-Hole VRP1-20E1A0_DS_G_030308.pdf
VRP1-20E1AC xRP1 4.5 - 13.8V 0.591 - 5.1V 20A Through-Hole VRP1-20E1AC_DS_B_041509.pdf
VRP2-40E1A0 xRP2 5.0 - 13.8V 0.6 - 5.0V 40A Through-Hole xRP2-40E1A0_DS_C_080307.pdf
VRP2-40E1AC xRP2 5.0 - 13.8V 0.6 - 5.0V 40A Through-Hole xRP2-40E1AC_DS_A_082108.pdf
VRP2-50E1A0 xRP2 5.0 - 13.8V 0.6 - 5.0V 50A Through-Hole xRP2-50E1A0_DS_G_042009.pdf
VRP3-60E1A0 xRP3 5.0 - 13.8V 0.6 - 5.0V 60A Through-Hole VRP3-60E1A0_DS_C_080307.pdf
VRP4-80A1A0 VRP4 10.8 - 13.2V 0.6 - 5.0V 80A Through Hole VRP4-80A1Ax_DS_B_110607.pdf

Bel Fuse Inc.
206 Van Vorst Street, Jersey City, New Jersey 07302
Phone: 201-432-0463  FAX: 201-432-9542

©2009, Bel Fuse | Web Site by
Raven Intertech, Inc.